|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Ohana Gathering - Fast WiFi - Games Room - Resort!Windsor Island Resort
Summary
| Type |
Unspecified |
| Bedrooms |
7 |
| Bathrooms |
5.5 |
| Guests |
18 |
| King Beds |
0 |
| Queen Beds |
0 |
| Full Beds |
0 |
| Twin Beds |
8 |
Welcome Home! Ohana Gathering House! This new, 7 Bedroom, 5.5 Bathroom 3280 sqft Disney Vacation home located in the new Windsor Island Resort will be your family gathering base on your next Orlando getaway. Private heated pool and spa. Star Wars and Lilo and Stitch themed bedrooms, and much more!
Amenities
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 01 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 03 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 04 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 05 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Low | Dec 03, 2025 | Dec 19, 2025 | 280.00 |
| | Holiday | Dec 20, 2025 | Jan 04, 2026 | 525.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | Low | Jan 05, 2026 | Jan 31, 2026 | 280.00 |
| | Mid | Feb 01, 2026 | Feb 28, 2026 | 280.00 |
| | Mid | Mar 01, 2026 | Mar 21, 2026 | 290.00 |
| | High | Mar 22, 2026 | Apr 18, 2026 | 470.00 |
| | Low | Apr 19, 2026 | May 21, 2026 | 280.00 |
| | Memorial Day | May 22, 2026 | May 26, 2026 | 290.00 |
| | Low | May 27, 2026 | Jun 07, 2026 | 280.00 |
| | Mid | Jun 08, 2026 | Jun 30, 2026 | 290.00 |
| | High | Jul 01, 2026 | Aug 16, 2026 | 340.00 |
| | Low | Aug 17, 2026 | Sep 03, 2026 | 280.00 |
| | Labor Day | Sep 04, 2026 | Sep 07, 2026 | 305.00 |
| | Low | Sep 08, 2026 | Nov 19, 2026 | 280.00 |
| | Thanksgiving | Nov 20, 2026 | Nov 30, 2026 | 395.00 |
| | Low | Dec 01, 2026 | Dec 17, 2026 | 280.00 |
| | Holiday | Dec 18, 2026 | Jan 04, 2027 | 530.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | Low | Jan 05, 2027 | Jan 31, 2027 | 280.00 |
| | Mid | Feb 01, 2027 | Feb 28, 2027 | 285.00 |
| | Mid | Mar 01, 2027 | Mar 20, 2027 | 300.00 |
| | High | Mar 21, 2027 | Apr 04, 2027 | 480.00 |
| | Low | Apr 05, 2027 | May 27, 2027 | 280.00 |
| | Memorial Day | May 28, 2027 | May 31, 2027 | 300.00 |
| | Low | Jun 01, 2027 | Jun 08, 2027 | 280.00 |
| | Mid | Jun 09, 2027 | Jun 30, 2027 | 300.00 |
| | High | Jul 01, 2027 | Aug 15, 2027 | 350.00 |
| | Low | Aug 16, 2027 | Sep 02, 2027 | 280.00 |
| | Labor Day | Sep 03, 2027 | Sep 07, 2027 | 315.00 |
| | Low | Sep 08, 2027 | Nov 19, 2027 | 280.00 |
| | Thanksgiving | Nov 20, 2027 | Nov 28, 2027 | 405.00 |
| | Low | Nov 29, 2027 | Dec 18, 2027 | 280.00 |
| | Holiday | Dec 19, 2027 | Jan 03, 2028 | 540.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2028 |
| | Low | Jan 04, 2028 | Jan 31, 2028 | 300.00 |
| | Mid | Feb 01, 2028 | Feb 29, 2028 | 285.00 |
| | Mid High | Mar 01, 2028 | Apr 07, 2028 | 300.00 |
| | High | Apr 08, 2028 | Apr 29, 2028 | 480.00 |
| | Low | Apr 30, 2028 | May 25, 2028 | 280.00 |
| | Memorial Day | May 26, 2028 | May 26, 2028 | 300.00 |
| | Low | May 27, 2028 | Jun 02, 2028 | 280.00 |
| | Mid | Jun 03, 2028 | Jun 28, 2028 | 300.00 |
| | High | Jun 29, 2028 | Aug 13, 2028 | 350.00 |
| | Low | Aug 14, 2028 | Aug 31, 2028 | 280.00 |
| | Labor Day | Sep 01, 2028 | Sep 05, 2028 | 315.00 |
| | Low | Sep 06, 2028 | Nov 17, 2028 | 280.00 |
| | Thanksgiving | Nov 18, 2028 | Nov 26, 2028 | 405.00 |
| | Low | Nov 27, 2028 | Dec 16, 2028 | 280.00 |
| | High | Dec 17, 2028 | Jan 04, 2029 | 540.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2029 |
| | Low | Jan 05, 2029 | Jan 31, 2029 | 300.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|