|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Florida Paradise (3015 EN)Encantada Resort
Summary
Type |
Townhouse |
Bedrooms |
4 |
Bathrooms |
3 |
Guests |
8 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
4 |
We kindly remind you that this is a self catering vacation rental. You'll be provided with some starter dishwasher tabs, hand soaps, toilet paper and trash bags. Any additional consumable items such as the items just mentioned, shampoos, laundry detergent, paper towels, trash bags, etc. are the guests responsibility. Feel free to contact us if you have additional questions about these items.
This townhouse is in the gated sought after Encantada Resorts located 15 minutes from Disney; and within 25 minutes from other Orlando attractions such as Universal Studios and Sea World; as well as from the Orlando International Airport.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| Low | Sep 06, 2024 | Nov 21, 2024 | 0.00 |
| Thanksgiving | Nov 22, 2024 | Dec 01, 2024 | 0.00 |
| Low | Dec 02, 2024 | Dec 18, 2024 | 0.00 |
| Holiday | Dec 19, 2024 | Jan 03, 2025 | 0.00 |
| 2025 |
| Low | Jan 04, 2025 | Jan 31, 2025 | 0.00 |
| Low | Feb 01, 2025 | Feb 28, 2025 | 0.00 |
| Mid | Mar 01, 2025 | Apr 12, 2025 | 0.00 |
| High | Apr 13, 2025 | Apr 28, 2025 | 0.00 |
| Low | Apr 29, 2025 | May 22, 2025 | 0.00 |
| Memorial Day | May 23, 2025 | May 28, 2025 | 0.00 |
| Low | May 29, 2025 | Jun 07, 2025 | 0.00 |
| Mid | Jun 08, 2025 | Jun 30, 2025 | 0.00 |
| High | Jul 01, 2025 | Aug 16, 2025 | 0.00 |
| Low | Aug 17, 2025 | Aug 28, 2025 | 0.00 |
| Labor Day | Aug 29, 2025 | Sep 02, 2025 | 0.00 |
| Low | Sep 03, 2025 | Nov 22, 2025 | 0.00 |
| Thanksgiving | Nov 23, 2025 | Dec 02, 2025 | 0.00 |
| Low | Dec 03, 2025 | Dec 19, 2025 | 0.00 |
| Holiday | Dec 20, 2025 | Jan 04, 2026 | 0.00 |
| 2026 |
| Low | Jan 05, 2026 | Jan 31, 2026 | 0.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|