|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Charlotte's Villa (1682 WB)Windwood Bay
Summary
Type |
Villa |
Bedrooms |
4 |
Bathrooms |
3.5 |
Guests |
10 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
4 |
This 4 bedroom, 3 bathroom home located on a brand new development, just 15 minutes from Disney World is a must for your next Florida vacation.
The villa is large and spacious with 2 living areas, dining area and open plan kitchen – all with floor tiles to keep you cool in the Florida heat.
The 2 master bedrooms both have en-suite facilities, while a third bathroom serves the 2 twin rooms. The fully equipped kitchen has a nook area for informal dining and leads out onto the pool area.
The fully equipped kitchen has a nook area for informal dining and leads out onto the pool area. The west facing pool, with it's own spa, is not overlooked to the rear giving a more ‘private' feel to your sunbathing experience. And with luxury padded loungers and a table and chairs available too, you can really enjoy the alfresco lifestyle. Fully air conditioned, the villa has been decorated to the highest standard with co-ordinated . We kindly remind you that this is a self catering vacation rental. You'll be provided with some starter dishwasher tabs, hand soaps, toilet paper and trash bags. Any additional consumable items such as the items just mentioned, shampoos, laundry detergent, paper towels, trash bags, etc. are the guests responsibility. Feel free to contact us if you have additional questions about these items.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
| 2026 |
| Mid | Feb 01, 2026 | Feb 28, 2026 | 0.00 |
| Mid | Mar 01, 2026 | Mar 21, 2026 | 0.00 |
| High | Mar 22, 2026 | Apr 18, 2026 | 0.00 |
| Low | Apr 19, 2026 | May 21, 2026 | 0.00 |
| Memorial Day | May 22, 2026 | May 26, 2026 | 0.00 |
| Low | May 27, 2026 | Jun 07, 2026 | 0.00 |
| Mid | Jun 08, 2026 | Jun 30, 2026 | 0.00 |
| High | Jul 01, 2026 | Aug 16, 2026 | 0.00 |
| Low | Aug 17, 2026 | Sep 03, 2026 | 0.00 |
| Labor Day | Sep 04, 2026 | Sep 07, 2026 | 0.00 |
| Low | Sep 08, 2026 | Nov 19, 2026 | 0.00 |
| Thanksgiving | Nov 20, 2026 | Nov 30, 2026 | 0.00 |
| Low | Dec 01, 2026 | Dec 17, 2026 | 0.00 |
| Holiday | Dec 18, 2026 | Jan 04, 2027 | 0.00 |
| 2027 |
| Low | Jan 05, 2027 | Jan 31, 2027 | 0.00 |
| Mid | Feb 01, 2027 | Feb 28, 2027 | 0.00 |
| Mid | Mar 01, 2027 | Mar 20, 2027 | 0.00 |
| High | Mar 21, 2027 | Apr 04, 2027 | 0.00 |
| Low | Apr 05, 2027 | May 27, 2027 | 0.00 |
| Memorial Day | May 28, 2027 | May 31, 2027 | 0.00 |
| Low | Jun 01, 2027 | Jun 08, 2027 | 0.00 |
| Mid | Jun 09, 2027 | Jun 30, 2027 | 0.00 |
| High | Jul 01, 2027 | Aug 15, 2027 | 0.00 |
| Low | Aug 16, 2027 | Sep 02, 2027 | 0.00 |
| Labor Day | Sep 03, 2027 | Sep 07, 2027 | 0.00 |
| Low | Sep 08, 2027 | Nov 19, 2027 | 0.00 |
| Thanksgiving | Nov 20, 2027 | Nov 28, 2027 | 0.00 |
| Low | Nov 29, 2027 | Dec 18, 2027 | 0.00 |
| Holiday | Dec 19, 2027 | Jan 03, 2028 | 0.00 |
| 2028 |
| Low | Jan 04, 2028 | Jan 31, 2028 | 0.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|