|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Charlotte's Villa (1682 WB)Windwood Bay
Summary
Type |
Villa |
Bedrooms |
4 |
Bathrooms |
3.5 |
Guests |
10 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
4 |
This 4 bedroom, 3 bathroom home located on a brand new development, just 15 minutes from Disney World is a must for your next Florida vacation.
The villa is large and spacious with 2 living areas, dining area and open plan kitchen – all with floor tiles to keep you cool in the Florida heat.
The 2 master bedrooms both have en-suite facilities, while a third bathroom serves the 2 twin rooms. The fully equipped kitchen has a nook area for informal dining and leads out onto the pool area.
The fully equipped kitchen has a nook area for informal dining and leads out onto the pool area. The west facing pool, with it's own spa, is not overlooked to the rear giving a more ‘private' feel to your sunbathing experience. And with luxury padded loungers and a table and chairs available too, you can really enjoy the alfresco lifestyle. Fully air conditioned, the villa has been decorated to the highest standard with co-ordinated . We kindly remind you that this is a self catering vacation rental. You'll be provided with some starter dishwasher tabs, hand soaps, toilet paper and trash bags. Any additional consumable items such as the items just mentioned, shampoos, laundry detergent, paper towels, trash bags, etc. are the guests responsibility. Feel free to contact us if you have additional questions about these items.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low | Aug 26, 2023 | Nov 17, 2023 | 145.00 |
| Mid | Nov 18, 2023 | Nov 26, 2023 | 175.00 |
| Low | Nov 27, 2023 | Dec 16, 2023 | 150.00 |
| PEAK | Dec 17, 2023 | Jan 06, 2024 | 210.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low | Jan 07, 2024 | Feb 01, 2024 | 165.00 |
| Mid | Feb 02, 2024 | Mar 21, 2024 | 175.00 |
| High | Mar 22, 2024 | Apr 10, 2024 | 235.00 |
| Low | Apr 11, 2024 | May 24, 2024 | 165.00 |
| Memorial Day | May 25, 2024 | May 30, 2024 | 180.00 |
| Low | May 31, 2024 | Jun 08, 2024 | 165.00 |
| High | Jun 09, 2024 | Aug 15, 2024 | 205.00 |
| Low | Aug 16, 2024 | Aug 30, 2024 | 165.00 |
| Labor Day | Aug 31, 2024 | Sep 05, 2024 | 180.00 |
| Low | Sep 06, 2024 | Nov 21, 2024 | 165.00 |
| Thanksgiving | Nov 22, 2024 | Dec 01, 2024 | 205.00 |
| Low | Dec 02, 2024 | Dec 18, 2024 | 155.00 |
| Holiday | Dec 19, 2024 | Jan 03, 2025 | 235.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Low | Jan 04, 2025 | Jan 31, 2025 | 165.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|