|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
My Disney Place Villa (SAR1773)Sandy Ridge
Summary
Type |
Villa |
Bedrooms |
4 |
Bathrooms |
3.5 |
Guests |
8 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
0 |
My Disney Place is a new and lovely immaculate Florida vacation rental featuring 4 bedrooms (2 are master suites with private baths) and 3.5 bathrooms. Recently updated with leather recliners and a large flat screen TV in the living room this will make for a truly relaxing vacation.
If you feel like moving around a little more, make your way to the games room located in the garage that features a foosball table, pool table and board games for everyone to enjoy.
This 1733 square foot villa will accommodate up to 10 people. Located in Davenport (right next to Orlando), this villa is in center of it all.
Some features are: heated swimming pool, high speed internet access, computer with flat screen monitor, air-conditioning, tasteful décor and best of all, within 10 minutes of Disney World. Universal Studios is just a few minutes further - you'll be close to enjoy The Wizarding World of Harry Potter.
This vacation villa is truly a home away from home. The kitchen includes all necessary appliances and utensils to prepare a home cooked meal and a George Foreman grill if you want grilled food. For relaxation you can lounge beside the pool or watch movies on one of the televisions. Phones and phone service t oall of the continental USA and Canada is provided at no additional charge. Relax and enjoy your stay at My Disney Place.
We kindly remind you that this is a self catering vacation rental. You'll be provided with some starter dishwasher tabs, hand soaps, toilet paper and trash bags. Any additional consumable items such as the items just mentioned, shampoos, laundry detergent, paper towels, trash bags, etc. are the guests responsibility. Feel free to contact us if you have additional questions about these items.
If you did not request pool/spa heat when placing your booking and would like to add this service, please contact us at least a week prior to your arrival, as most pools take up to 24-48 hours to heat from the time it is turned on. If you arrive and wish to add this service, there is a USD 50.00 call out fee in addition to the daily pool/spa heat fees. Gas pool heaters is $40 per day plus tax. Electric pool heat is $30.00 per day plus tax. Pool/spa heat has a 4 consecutive day minimum.
Pool heat is set between 83°F and 86°F. We are unable to adjust this setting. If the temperature is in this range and it is not comfortable for you, the only option would be to turn the pool heat off. There are no refunds provided when this situation occurs.
Spa Heat If the home has a spa, you must purchase pool heat for it to be warmed. The spa can only be heated by the pool heater. If you purchase pool heat, the spa can only be heated to 100, as the spa is not a hot tub.
Pool Heat and Extreme Low Outdoor Temperatures All pool heaters have electrical/mechanical components, which automatically shut off if the outside temperature drops below 50°F. This is a protective mechanism to prevent the pool pump from breaking by over exhausting to compensate for the cooler weather. In this case, the water temperature will indeed fall. Heat will automatically restart once the outside temperature reaches 50°F. Please note there are no refunds provided when this situation occurs. No Smoking: Smoking of any kind is not allowed on the property (including Vape). A cleaning fee of USD 350.00 plus tax will be assessed to any guest violating the smoking policy to cover extra costs for sanitizing the home.
No Pets: Pets are not allowed in the home. If a pet is in the home, the guests will be asked to vacate the property without a refund. A cleaning fee of USD 350.00 plus tax will be assessed to any guest violating the pet policy to cover extra costs for sanitizing the home.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| Low | Sep 06, 2024 | Nov 21, 2024 | 110.00 |
| Thanksgiving | Nov 22, 2024 | Dec 01, 2024 | 140.00 |
| Low | Dec 02, 2024 | Dec 18, 2024 | 110.00 |
| Holiday | Dec 19, 2024 | Jan 03, 2025 | 175.00 |
| 2025 |
| Low | Jan 04, 2025 | Jan 31, 2025 | 110.00 |
| Low | Feb 01, 2025 | Feb 28, 2025 | 140.00 |
| Mid | Mar 01, 2025 | Apr 12, 2025 | 150.00 |
| High | Apr 13, 2025 | Apr 28, 2025 | 185.00 |
| Low | Apr 29, 2025 | May 22, 2025 | 125.00 |
| Memorial Day | May 23, 2025 | May 28, 2025 | 140.00 |
| Low | May 29, 2025 | Jun 07, 2025 | 125.00 |
| Mid | Jun 08, 2025 | Jun 30, 2025 | 140.00 |
| High | Jul 01, 2025 | Aug 16, 2025 | 150.00 |
| Low | Aug 17, 2025 | Aug 28, 2025 | 125.00 |
| Labor Day | Aug 29, 2025 | Sep 02, 2025 | 140.00 |
| Low | Sep 03, 2025 | Nov 22, 2025 | 125.00 |
| Thanksgiving | Nov 23, 2025 | Dec 02, 2025 | 150.00 |
| Low | Dec 03, 2025 | Dec 19, 2025 | 125.00 |
| Holiday | Dec 20, 2025 | Jan 04, 2026 | 190.00 |
| 2026 |
| Low | Jan 05, 2026 | Jan 31, 2026 | 130.00 |
| Mid | Feb 01, 2026 | Feb 28, 2026 | 145.00 |
| Mid | Mar 01, 2026 | Mar 21, 2026 | 155.00 |
| High | Mar 22, 2026 | Apr 18, 2026 | 190.00 |
| Low | Apr 19, 2026 | May 21, 2026 | 130.00 |
| Memorial Day | May 22, 2026 | May 26, 2026 | 145.00 |
| Low | May 27, 2026 | Jun 07, 2026 | 130.00 |
| Mid | Jun 08, 2026 | Jun 30, 2026 | 145.00 |
| High | Jul 01, 2026 | Aug 16, 2026 | 155.00 |
| Low | Aug 17, 2026 | Sep 03, 2026 | 130.00 |
| Labor Day | Sep 04, 2026 | Sep 07, 2026 | 145.00 |
| Low | Sep 08, 2026 | Nov 19, 2026 | 130.00 |
| Thanksgiving | Nov 20, 2026 | Nov 30, 2026 | 155.00 |
| Low | Dec 01, 2026 | Dec 17, 2026 | 130.00 |
| Holiday | Dec 18, 2026 | Jan 04, 2027 | 195.00 |
| 2027 |
| Low | Jan 05, 2027 | Jan 31, 2027 | 140.00 |
| Mid | Feb 01, 2027 | Feb 28, 2027 | 155.00 |
| Mid | Mar 01, 2027 | Mar 20, 2027 | 165.00 |
| High | Mar 21, 2027 | Apr 04, 2027 | 200.00 |
| Low | Apr 05, 2027 | May 27, 2027 | 140.00 |
| Memorial Day | May 28, 2027 | May 31, 2027 | 155.00 |
| Low | Jun 01, 2027 | Jun 08, 2027 | 140.00 |
| Mid | Jun 09, 2027 | Jun 30, 2027 | 155.00 |
| High | Jul 01, 2027 | Aug 15, 2027 | 165.00 |
| Low | Aug 16, 2027 | Sep 02, 2027 | 140.00 |
| Labor Day | Sep 03, 2027 | Sep 07, 2027 | 155.00 |
| Low | Sep 08, 2027 | Nov 19, 2027 | 140.00 |
| Thanksgiving | Nov 20, 2027 | Nov 28, 2027 | 165.00 |
| Low | Nov 29, 2027 | Dec 18, 2027 | 140.00 |
| Holiday | Dec 19, 2027 | Jan 03, 2028 | 205.00 |
| 2028 |
| Low | Jan 04, 2028 | Jan 31, 2028 | 160.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|